| A FIELD
GUIDE TO THE ENRON SCANDAL Friday, January 11, 2002 
 
 (Bearbeiteter Auszug aus den Original-Angaben
auf der Website der US-Bürgervereinigung "Common
Cause")
 
 
| Total Soft Money
Contributions From Enron Corp* to National Party Committees |  
| January 1, 1991 through June 30,
2001 |  |  
|  |  |  
| Party | 1991-1992 | 1993-1994 | 1995-1996 | 1997-1998 | 1999-2000 | Jan-June 2001 | Total |  |  |  
| Democrats | 28,525 | 28,500 | 146,900 | 179,200 | 607,565 | 2,050 | $992,740 |  |  |  
| Republicans | 45,134 | 93,000 | 541,965 | 604,750 | 1,433,850 | 224,849 | $2,943,548 |  |  |  
| Total | $73,659 | $121,500 | $688,865 | $783,950 | $2,041,415 | $226,899 | $3,936,288 |  |  |  
|  |  |  
| * Totals include contributions
from affiliated and/or executives |  |  
|  |  |  
|  |  |  
| Total PAC Contributions From
Enron Corp to Federal Candidates |  |  
| January 1, 1991 through June 30,
2001 |  |  
|  |  |  
| Party | 1991-1992 | 1993-1994 | 1995-1996 | 1997-1998 | 1999-2000 | Jan-June 2001 | Total |  |  |  
| Democrats | 57,800 | 95,715 | 28,250 | 64,864 | 87,089 | 13,500 | $347,218 |  |  |  
| Republicans | 72,750 | 93,850 | 143,421 | 145,029 | 192,954 | 18,500 | $666,504 |  |  |  
| Total | $130,550 | $189,565 | $171,671 | $209,893 | $280,043 | $32,000 | $1,013,722 |  |  |  
|  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  
| Soft Money And PAC Contributions
From Arthur Andersen & Co To National Parties And Federal Candidates |  
| January 1, 1991 Through June 30,
2001 |  |  
|  |  |  
|  | 1991-1992 | 1993-1994 | 1995-1996 | 1997-1998 | 1999-2000 | Jan-June 2001 | Total |  |  |  
| Soft* | Democrats | 78,300 | 0 | 2,000 | 1,250 | 25,750 |  | 107,300 |  |  |  
|  | Republicans | 32,826 | 0 | 34,258 | 65,000 | 236,250 | 102,121 | 470,455 |  |  |  
|  | Total | $111,126 | $0 | $36,258 | $66,250 | $262,000 | $102,121 | $577,755 |  |  |  
|  |  |  |  
| PAC | Democrats | 134,823 | 187,560 | 203,985 | 158,119 | 211,259 | 93,855 | 989,601 |  |  |  
|  | Republicans | 75,050 | 156,450 | 276,316 | 269,467 | 429,240 | 130,648 | 1,337,171 |  |  |  
|  | Total | $209,873 | $344,010 | $480,301 | $427,586 | $640,499 | $224,503 | $2,326,772 |  |  |  
|  |  |  |  
| Overall | Total | $320,999 | $344,010 | $516,559 | $493,836 | $902,499 | $326,624 | $2,904,527 |  |  |  
|  |  |  
| *Soft money totals include contributions
from affiliates and/or executives. |  |  
|  |  |  
|  |  |  |  |  |  |  |  |  |  |  |  |  
| Top Recipients of Enron PAC
Contributions to Current Members of Congress |  |  
| January 1, 1991 Through June 30,
2001 |  |  
|  |  |  
| Senate | Party-State | Total |  |  
| Hutchison | R-TX | $24,500 |  |  
| Burns | R-MT | 14,700 |  |  
| Bingaman | D-NM | 12,874 |  |  
| Gramm | R-TX | 12,000 |  |  
| Bond | R-MO | 8,000 |  |  
| Hagel | R-NE | 7,881 |  |  
| Crapo | R-ID | 7,689 |  |  
| Ensign | R-NV | 7,500 |  |  
| Schumer | D-NY | 7,433 |  |  
| Bennett | R-UT | 7,053 |  |  
| Breaux | D-LA | 7,000 |  |  
| Daschle | D-SD | 6,000 |  |  
| Nelson | D-NE | 6,000 |  |  
| McCain | R-AZ | 6,000 |  |  
| Nickles | R-OK | 6,000 |  |  
| Roberts | R-KS | 6,000 |  |  
| Thomas | R-WY | 5,900 |  |  
| Conrad | D-ND | 5,650 |  |  
| Smith | R-OR | 5,500 |  |  
|  |  |  
|  |  |  
| House | Party-State | Total |  |  
| Jackson-Lee | D-TX | $18,500 |  |  
| Bentsen | D-TX | 16,750 |  |  
| Frost | D-TX | 14,500 |  |  
| Barton | R-TX | 13,009 |  |  
| DeLay | R-TX | 12,400 |  |  
| Stenholm | D-TX | 9,689 |  |  
| Bereuter | R-NE | 9,250 |  |  
| Edwards | D-TX | 8,500 |  |  
| Dingell | D-MI | 8,000 |  |  
| Johnson | R-TX | 7,750 |  |  
| Bonilla | R-TX | 7,250 |  |  
| Dreier | R-CA | 7,000 |  |  
| Hastert | R-IL | 6,432 |  |  
| Hall | R-TX | 6,000 |  |  
| Shaw, Jr | R-FL | 6,000 |  |  
| Oxley | R-OH | 5,500 |  |  
| Tauzin | R-LA | 5,464 |  |  
| Boucher | D-VA | 5,332 |  |  
| Largent | R-OK | 5,123 |  |  
| Cubin | R-WY | 5,000 |  |  
| Thomas | R-CA | 5,000 |  |  
|  |  |  
|  |  |  
| Total Soft Money Contributions
From Enron To the Ashcroft Victory Committee |  |  
|  |  |  
| Enron Corp# | 25,000 |  |  
| Lay, Kenneth L, Chair & CEO# | 25,000 |  |  
|  |  |  
| PAC Contributions From Enron
to John Ashcroft’s 2000 Senate Campaign |  |  
|  |  |  
| Enron PAC | 4,999 |  |  
| Total | 54,999 |  |  
|  |  |  
| # Donation Included in previous
soft money chart |  |  
|  |  |  
|  |  |  
| Total Enron Contributions to
the Bush-Cheney Inaugural Committee |  |  
|  |  |  
| Enron Corp | 100,000 |  |  
| Lay, Kenneth L, Chair & CEO | 100,000 |  |  
| Skilling, Jeffrey, Chair | 100,000 |  |  
| Kinder, Richard D, President | 100,000 |  |  
| Total | $400,000 |  |    |